Name | Cemetery |
|
Find your ancestors at Ancestry.com |
|
Allman, Samuel Carlile 20699168 b. Mar. 15, 1937 d. Mar. 20, 1937 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Beverage, Rachel A. 20699864 b. 1846 d. 1937 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Bunker, Geraldine Hester Kennedy 122689126 b. Feb. 2, 1943 d. Jan. 3, 2014 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Carr, Pvt Bernard Eugene 28358161 b. Mar. 27, 1932 d. Sep. 1, 1950 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Carr, Ernest N., Sr 28916504 b. Jun. 2, 1887 d. Jul. 10, 1965 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Carr, Everette Earl 20700271 b. 1929 d. 2000 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Carr, Genevieve Madora 123759119 b. Feb. 4, 1925 d. Feb. 8, 1925 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Carr, Infant Boy 126516122 b. Mar. 1, 1919 d. Jul. 13, 1921 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Carr, James P. 123759446 b. Jan. 26, 1853 d. Mar. 6, 1927 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Carr, Mittie Irene Snead 51918421 b. 1887 d. 1982 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Carr, William 123759546 b. 1864 d. Apr. 10, 1926 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Carr, Wilma Joyce 51917520 b. Jan. 25, 1929 d. Mar. 10, 1990 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Defibaugh, Bertha Lea Friel 20699694 b. Mar. 4, 1937 d. Aug. 16, 1992 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Defibaugh, Davis Dale 22469894 b. May 12, 1960 d. Oct. 2, 2007 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Defibaugh, Delbert D. 20695839 b. Sep. 18, 1924 d. Feb. 1, 1979 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Defibaugh, Ernest Delbert 20699706 b. Sep. 26, 1946 d. Aug. 11, 1991 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Defibaugh, Eugene Brent 20699669 b. unknown d. Dec. 15, 1961 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Defibaugh, Woodrow Clarence 20696111 b. Jan. 21, 1915 d. Oct. 20, 2002 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Dilley, Amanda S. Sharp 140018067 b. Sep. 7, 1871 d. Feb. 14, 1952 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Dilley, Clawson Lavel 140017930 b. Oct. 31, 1902 d. Jun. 16, 1941 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Search for "" at Fold3.com |
|
Dilley, Gilbert Hugh 124874737 b. Oct. 14, 1897 d. Mar. 12, 1959 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Dilley, Josiah Joseph, Jr 143330341 b. Jun. 1, 1873 d. Jul. 1, 1939 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Friel, Abigail Grace 63963181 b. Oct. 18, 2006 d. Oct. 18, 2006 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Friel, Baby Girl 20699720 b. 1979 d. 1979 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Friel, Baby Girl 20699715 b. unknown d. unknown | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Friel, Beulah Jane "Eula" Shearer 58611268 b. Dec. 11, 1939 d. Jan. 14, 1989 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Friel, Charley M. 20699878 b. Jan. 1, 1873 d. Dec. 18, 1915 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Friel, Clarence Andrew 58611256 b. Feb. 22, 1930 d. Dec. 15, 2015 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Friel, Ellis Lloyd 51918559 b. Apr. 12, 1889 d. Sep. 16, 1972 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Friel, Estelle Elizabeth 20699987 b. Oct., 1915 d. Sep., 1933 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Friel, Florina B. Payne 58611447 b. 1908 d. 1980 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Friel, Jasper Enoch 20699186 b. 1856 d. 1933 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Friel, Linda Jackson 20699766 b. 1959 d. 1982 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Friel, Linda Kay 20699757 b. 1959 d. 1982 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Friel, Lloyd Ellis 20699953 b. Jul. 2, 1917 d. Nov. 24 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Friel, Martha Slayton 20699196 b. 1860 d. 1932 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Friel, Martha J. 138782495 b. Jan. 24, 1854 d. Feb. 4, 1942 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Friel, Martha Susan Lindsay 25355327 b. 1830 d. 1903 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Friel, Odie John 51918500 b. Feb. 19, 1930 d. Dec. 28, 1977 | Clawson Cemetery Marlinton Pocahontas County West Virginia, USA |
|
Friel, Quincy E. 20699963 b. 1886 d. 1975 |
No comments:
Post a Comment
We are making comments available again! You are free to express your First Amendment Rights Here!