Average of 2013-14 | ||
GR | C_SNAME | Total |
3 | Green Bank Elementary/Middle School | 42 |
Hillsboro Elementary School | 35 | |
Marlinton Elementary School | 31 | |
4 | Green Bank Elementary/Middle School | 35 |
Hillsboro Elementary School | 56 | |
Marlinton Elementary School | 48 | |
5 | Green Bank Elementary/Middle School | 53 |
Hillsboro Elementary School | 62 | |
Marlinton Middle School | 41 | |
6 | Green Bank Elementary/Middle School | 32 |
Marlinton Middle School | 34 | |
7 | Green Bank Elementary/Middle School | 34 |
Marlinton Middle School | 42 | |
8 | Green Bank Elementary/Middle School | 35 |
Marlinton Middle School | 32 | |
9 | Pocahontas County High School | 35 |
10 | Pocahontas County High School | 43 |
11 | Pocahontas County High School | 41 |
GOAL IS 50% PROFICIENCY |
Search This Blog
Thursday, January 22, 2015
How We are Doing!
Subscribe to:
Post Comments (Atom)
About Me
- Norman Alderman
- A local archivist who specializes in all things Pocahontas County
No comments:
Post a Comment
We are making comments available again! You are free to express your First Amendment Rights Here!