Race to the Top
District Name | School Name | 2023 |
Ritchie | Smithville Elementary | 0.86 |
Wood | Greenmont Elementary School | 0.80 |
Boone | Sherman Elementary School | 0.80 |
Kanawha | Holz Elementary School | 0.77 |
Cabell | Hite Saunders Elementary School | 0.77 |
Marion | Pleasant Valley Elementary School | 0.75 |
Wood | Gihon Elementary School | 0.75 |
Jackson | Evans Elementary School | 0.72 |
Putnam | Rock Branch Elementary | 0.71 |
Mercer | Athens Elementary School | 0.70 |
Putnam | Confidence Elementary | 0.70 |
Grant | Maysville Elementary School | 0.70 |
Nicholas | Mt Lookout Elementary School | 0.70 |
Ohio | Ritchie Elementary School | 0.70 |
Berkeley | Burke Street Elementary School | 0.69 |
Putnam | West Teays Elementary | 0.69 |
Harrison | Bridgeport High School | 0.69 |
Kanawha | Kenna Elementary School | 0.68 |
Jackson | Gilmore Elementary School | 0.68 |
Cabell | Culloden Elementary School | 0.67 |
Putnam | Eastbrook Elementary School | 0.67 |
Raleigh | Maxwell Hill Elementary | 0.67 |
Putnam | Winfield High School | 0.66 |
Wood | Criss Elementary School | 0.66 |
Ohio | Bethlehem Elementary School | 0.66 |
Ohio | Middle Creek Elementary School | 0.65 |
Mineral | Burlington Primary | 0.65 |
Pendleton | Brandywine Elementary School | 0.65 |
Kanawha | George Washington High School | 0.65 |
Monongalia | North Elementary School | 0.65 |
Ohio | Madison Elementary School | 0.64 |
Nicholas | Mt Nebo Elementary School | 0.64 |
Putnam | Winfield Elementary | 0.64 |
Putnam | Scott Teays Elementary | 0.64 |
Barbour | Junior Elementary | 0.64 |
Wayne | Dunlow Elementary School | 0.64 |
Marshall | Center Mcmechen Elementary School | 0.63 |
Raleigh | Hollywood Elementary | 0.63 |
Wood | Neale Elementary School | 0.63 |
Braxton | Sutton Elementary School | 0.63 |
Marion | Fairview Middle School | 0.63 |
Marion | White Hall Elementary School | 0.63 |
Raleigh | Crescent Elementary | 0.63 |
Wayne | Kellogg Elementary School | 0.62 |
Harrison | Salem Elementary | 0.62 |
Wood | Williamstown Elementary School | 0.62 |
Hancock | New Manchester Elementary School | 0.62 |
Wyoming | Glen Fork Elementary & Middle School | 0.62 |
Jefferson | C. W. Shipley Elementary School | 0.62 |
Jackson | Ravenswood High School | 0.61 |
Cabell | Davis Creek Elementary School | 0.61 |
Ohio | West Liberty Elementary School | 0.61 |
Wood | Kanawha Elementary School | 0.60 |
Marion | East Dale Elementary School | 0.60 |
Cabell | Village Of Barboursville Elementary Sch | 0.60 |
Tyler | Tyler Consolidated High School | 0.60 |
Putnam | Hurricane High School | 0.60 |
Raleigh | Stanaford Elementary School | 0.60 |
Monongalia | Cheat Lake Elementary School | 0.60 |
Preston | Fellowsville Elementary | 0.60 |
Logan | Holden Central Elementary School | 0.59 |
Tucker | Tucker County High School | 0.59 |
Kanawha | Weberwood Elementary School | 0.59 |
Wetzel | Hundred High School | 0.59 |
Putnam | Poca Middle School | 0.59 |
Wood | Lubeck Elementary School | 0.59 |
Harrison | Lost Creek Elementary School | 0.59 |
Randolph | Pickens Elementary/High School | 0.59 |
Putnam | George Washington Elementary School | 0.59 |
Cabell | Barboursville Middle School | 0.59 |
Wood | Vienna Elementary School | 0.59 |
Kanawha | John Adams Middle School | 0.58 |
Kanawha | Chesapeake Elementary School | 0.58 |
Ohio | Wheeling Middle School | 0.58 |
Kanawha | Overbrook Elementary School | 0.58 |
Monongalia | Ridgedale Elementary School | 0.58 |
Marshall | Glen Dale Elementary School | 0.58 |
Putnam | Lakeside Elementary | 0.58 |
Wood | Blennerhassett Elementary School | 0.58 |
Kanawha | Saint Albans High School | 0.57 |
Monongalia | Mountaineer Middle School | 0.57 |
Kanawha | Cross Lanes Elementary School | 0.57 |
Mingo | Tug Valley High School | 0.57 |
Pocahontas | Hillsboro Elementary School | 0.57 |
Webster | Hacker Valley Elementary School | 0.57 |
Wood | Emerson Elementary School | 0.57 |
Ohio | Elm Grove Elementary School | 0.57 |
Raleigh | Ridgeview Elementary | 0.57 |
Taylor | West Taylor Elementary School | 0.57 |
Hancock | A. T. Allison Elementary School | 0.57 |
Randolph | Midland Elementary School | 0.57 |
Ohio | Steenrod Elementary School | 0.57 |
Wayne | Buffalo Elementary School | 0.57 |
Summers | Jumping Branch Elementary School | 0.57 |
Kanawha | Mary Ingles Elementary School | 0.56 |
Doddridge | Doddridge County High School | 0.56 |
Putnam | Hometown Elementary | 0.56 |
Pocahontas | Marlinton Elementary School | 0.56 |
Hancock | Oak Glen Middle School | 0.56 |
Harrison | Bridgeport Middle School | 0.56 |
Putnam | Poca High School | 0.56 |
Marion | Jayenne Elementary School | 0.56 |
Wayne | Ceredo-Kenova Elementary | 0.56 |
Mercer | Oakvale School | 0.56 |
Monongalia | Brookhaven Elementary School | 0.56 |
Raleigh | Woodrow Wilson High School | 0.56 |
Wyoming | Herndon Cons Elementary & Middle School | 0.56 |
Greenbrier | Alderson Elementary | 0.56 |
Calhoun | Arnoldsburg School | 0.56 |
Putnam | Hurricane Middle | 0.56 |
Greenbrier | Frankford Elementary | 0.55 |
Harrison | Johnson Elementary School | 0.55 |
Mercer | Glenwood School (K-8) | 0.55 |
Ohio | Woodsdale Elementary School | 0.55 |
Wood | Madison Elementary School | 0.55 |
Jackson | Kenna Elementary School | 0.55 |
Calhoun | Pleasant Hill School | 0.55 |
Raleigh | Fairdale Elementary School | 0.55 |
Braxton | Frametown Elementary School | 0.55 |
Mason | Leon Elementary School | 0.55 |
Doddridge | Doddridge County Elementary School | 0.55 |
Boone | Scott High School | 0.55 |
Pleasants | Belmont Elementary School | 0.55 |
Cabell | Cox Landing Elementary School | 0.55 |
Kanawha | Montrose Elementary School | 0.55 |
Jefferson | Harpers Ferry Middle School | 0.55 |
Jefferson | Shepherdstown Middle School | 0.55 |
Mercer | Melrose Elementary School | 0.55 |
Brooke | Brooke Intermediate School South | 0.55 |
Mineral | New Creek Primary School | 0.55 |
Harrison | West Milford Elementary School | 0.55 |
Raleigh | Clear Fork District Elementary | 0.55 |
Cabell | Nichols Elementary School | 0.55 |
Wyoming | Wyoming County East High School | 0.55 |
WV Academy | West Virginia Academy | 0.55 |
Marion | Barrackville Elementary/Middle School | 0.54 |
Jefferson | Jefferson High School | 0.54 |
Wood | Jefferson Elementary Center | 0.54 |
Raleigh | Park Middle School | 0.54 |
Harrison | Simpson Elementary School | 0.54 |
Roane | Roane County High | 0.54 |
Hancock | Weirton Elementary | 0.54 |
Berkeley | Rosemont Elementary School | 0.54 |
Monongalia | Morgantown High School | 0.54 |
Wood | Jackson Middle School | 0.54 |
Cabell | Milton Middle School | 0.54 |
Monroe | James Monroe High School | 0.54 |
Nicholas | Glade Creek Elementary School | 0.54 |
Raleigh | Independence Middle School | 0.54 |
Cabell | Meadows Elementary School | 0.54 |
Kanawha | Andrews Heights Elementary School | 0.54 |
Monongalia | Suncrest Elementary School | 0.54 |
Jackson | Ravenswood Grade School | 0.54 |
Hampshire | Slanesville Elementary School | 0.54 |
Wayne | Tolsia High School | 0.54 |
Nicholas | Panther Creek Elementary School | 0.54 |
Mineral | Frankfort High School | 0.54 |
Monongalia | Eastwood Elementary School | 0.54 |
Marshall | Hilltop Elementary School | 0.54 |
Ohio | Bridge Street Middle School | 0.54 |
Raleigh | Bradley Elementary School | 0.54 |
Cabell | Salt Rock Elementary School | 0.53 |
Putnam | Winfield Middle School | 0.53 |
Wayne | Spring Valley High School | 0.53 |
Marion | Fairmont Senior High School | 0.53 |
Kanawha | Andrew Jackson Middle School | 0.53 |
Kanawha | Nitro High School | 0.53 |
Mercer | Lashmeet/Matoaka Elementary School | 0.53 |
Cabell | Martha Elementary School | 0.53 |
Putnam | Hurricane Town Elementary | 0.53 |
Clay | Big Otter Elementary School | 0.53 |
Kanawha | Marmet Elementary School | 0.53 |
Kanawha | Midland Trail Elementary School | 0.53 |
Logan | Man Elementary School | 0.53 |
Mason | Roosevelt Elementary School | 0.53 |
Logan | South Man Elementary School | 0.53 |
Jefferson | South Jefferson Elementary School | 0.53 |
Marion | Monongah Middle School | 0.53 |
Marshall | Washington Lands Elementary School | 0.53 |
Pleasants | St. Marys High School | 0.53 |
Raleigh | Independence High School | 0.53 |
Wayne | Vinson Middle School | 0.53 |
Ritchie | Harrisville Elementary | 0.53 |
Cabell | Ona Elementary School | 0.53 |
Mercer | Spanishburg | 0.53 |
Kanawha | Belle Elementary School | 0.53 |
Monongalia | Suncrest Middle School | 0.53 |
Boone | Van Junior/Senior High School | 0.53 |
Upshur | Washington District Elementary | 0.53 |
Raleigh | Shady Spring High | 0.52 |
Berkeley | Hedgesville Middle School | 0.52 |
Morgan | Paw Paw Elementary School | 0.52 |
Greenbrier | Smoot Elementary | 0.52 |
Clay | H E White Elementary School | 0.52 |
Kanawha | Herbert Hoover High School | 0.52 |
Pocahontas | Marlinton Middle School | 0.52 |
Putnam | Buffalo Elementary School | 0.52 |
Marion | Rivesville Elementary/Middle School | 0.52 |
Marion | Fairview Elementary School | 0.52 |
Pendleton | North Fork Elementary School | 0.52 |
Harrison | Robert C Byrd High School | 0.52 |
Jackson | Ripley Middle School | 0.52 |
Kanawha | Cedar Grove Elementary School | 0.52 |
Taylor | Flemington Elementary School | 0.52 |
Wayne | Ceredo-Kenova Middle School | 0.52 |
Jackson | Fairplain Elementary School | 0.52 |
Ritchie | Ritchie County Middle | 0.52 |
Kanawha | Pinch Elementary School | 0.52 |
Mingo | Kermit Pre K8 | 0.52 |
Preston | Aurora School | 0.52 |
Boone | Sherman High School | 0.51 |
Raleigh | Ghent Elementary | 0.51 |
Putnam | Buffalo High School | 0.51 |
Monongalia | Mylan Park Elementary School | 0.51 |
Kanawha | Alban Elementary School | 0.51 |
Randolph | Elkins High School | 0.51 |
Wood | Martin Elementary School | 0.51 |
Berkeley | Tomahawk Intermediate School | 0.51 |
Wood | Fairplains Elementary School | 0.51 |
Jackson | Cottageville Elementary School | 0.51 |
Mason | Beale Elementary School | 0.51 |
Wood | Williamstown High School | 0.51 |
Webster | Webster Springs Elementary School | 0.51 |
Boone | Van Elementary | 0.51 |
EP Prep Academy | Eastern Panhandle Preparatory Academy | 0.51 |
Upshur | Rock Cave Elementary | 0.51 |
Ritchie | Creed Collins Elementary | 0.51 |
Jefferson | Shepherdstown Elementary School | 0.51 |
Mercer | Straley Elementary School | 0.51 |
Jackson | Ripley Elementary School | 0.51 |
Wood | Hamilton Middle School | 0.51 |
Putnam | Conner Street Elementary | 0.51 |
Ohio | Triadelphia Middle School | 0.51 |
Cabell | Cabell Midland High School | 0.51 |
Berkeley | Musselman High School | 0.51 |
Greenbrier | Rainelle Elementary | 0.51 |
Logan | Verdunville Elementary School | 0.51 |
Putnam | George Washington Middle School | 0.51 |
Cabell | Southside Elementary | 0.51 |
Mercer | Pikeview High School | 0.51 |
Ritchie | Ritchie County High School | 0.51 |
Berkeley | Hedgesville High School | 0.51 |
Berkeley | Spring Mills High School | 0.51 |
Raleigh | Trap Hill Middle School | 0.51 |
Hampshire | Capon Bridge Elementary School | 0.51 |
Tyler | Arthur I Boreman Elementary School | 0.51 |
Wyoming | Pineville Elementary School | 0.51 |
Putnam | Poca Elementary | 0.51 |
Hampshire | Springfield-Green Spring Elementary Sch | 0.50 |
Greenbrier | Greenbrier East High School | 0.50 |
Hampshire | Romney Elementary School | 0.50 |
Roane | Walton Elementary/Middle School | 0.50 |
Raleigh | Daniels Elementary | 0.50 |
Mingo | Williamson Pk8 | 0.50 |
Kanawha | Mckinley Middle School | 0.50 |
Raleigh | Shady Spring Middle School | 0.50 |
Jefferson | Charles Town Middle School | 0.50 |
Braxton | Davis Elementary School | 0.50 |
Hardy | Moorefield Middle School | 0.50 |
Berkeley | Mill Creek Intermediate School | 0.50 |
Cabell | Huntington High School | 0.50 |
Grant | Petersburg Elementary School | 0.50 |
Morgan | Warm Springs Intermediate School | 0.50 |
Jefferson | Driswood Elementary School | 0.50 |
Clay | Clay Elementary School | 0.50 |
Greenbrier | Eastern Greenbrier Middle School | 0.50 |
Upshur | French Creek Elementary | 0.50 |
Greenbrier | Greenbrier West High School | 0.50 |
Kanawha | Ruthlawn Elementary School | 0.50 |
Raleigh | Liberty High School | 0.50 |
Boone | Sherman Junior High School | 0.49 |
Wayne | Buffalo Middle School | 0.49 |
Marion | Monongah Elementary School | 0.49 |
Harrison | Nutter Fort Intermediate School | 0.49 |
Lincoln | Lincoln County High School | 0.49 |
Wetzel | Magnolia High School | 0.49 |
Greenbrier | Lewisburg Elementary | 0.49 |
Monroe | Peterstown Middle School | 0.49 |
Marshall | John Marshall High School | 0.49 |
Kanawha | Elk Elementary Center | 0.49 |
Wayne | Wayne Elementary School | 0.49 |
Berkeley | Mountain Ridge Middle School | 0.49 |
Mason | Wahama Junior/Senior High School | 0.49 |
Boone | Madison Elementary | 0.49 |
Nicholas | Cherry River Elementary School | 0.49 |
Wyoming | Mullens Elementary School | 0.49 |
Taylor | Grafton High School | 0.49 |
Pocahontas | Pocahontas County High School | 0.49 |
Kanawha | Capital High School | 0.49 |
Boone | Ashford-Rumble Elementary | 0.49 |
Wayne | Wayne High School | 0.49 |
Ohio | Wheeling Park High School | 0.49 |
Berkeley | Musselman Middle School | 0.49 |
Monongalia | University High School | 0.49 |
Pendleton | Franklin Elementary School | 0.49 |
Wyoming | Road Branch Elementary & Middle School | 0.49 |
Fayette | Ansted Elementary | 0.49 |
Hancock | Weir High School | 0.49 |
Brooke | Brooke Intermediate School North | 0.48 |
Logan | Justice Elementary School | 0.48 |
Harrison | Mountaineer Middle School | 0.48 |
Harrison | Big Elm Elementary School | 0.48 |
Kanawha | South Charleston High School | 0.48 |
Logan | Logan Elementary School | 0.48 |
Marshall | Sherrard Middle School | 0.48 |
Kanawha | Lakewood Elementary School | 0.48 |
Logan | Buffalo Elementary School | 0.48 |
Boone | Brookview Elementary | 0.48 |
Harrison | South Harrison High School | 0.48 |
Mercer | Brushfork Elementary School | 0.48 |
Kanawha | Sissonville High School | 0.48 |
Kanawha | Shoals Elementary School | 0.48 |
Berkeley | Spring Mills Middle School | 0.48 |
Mason | Ashton Elementary School | 0.48 |
Upshur | Tennerton Elementary | 0.48 |
Wayne | Lavalette Elementary School | 0.48 |
Preston | Central Preston Middle School | 0.48 |
Mason | New Haven Elementary School | 0.48 |
Wood | Edison Middle School | 0.48 |
Greenbrier | Western Greenbrier Middle School | 0.48 |
Marion | East Fairmont High School | 0.48 |
Morgan | Paw Paw High School | 0.48 |
Wood | Blennerhassett Middle School | 0.48 |
Kanawha | Flinn Elementary School | 0.48 |
Monongalia | Clay-Battelle High School | 0.48 |
Mineral | Fountain Primary School | 0.48 |
Cabell | Altizer Elementary School | 0.48 |
Nicholas | Nicholas County High School | 0.48 |
Marion | Blackshere Elementary School | 0.48 |
Kanawha | Clendenin Elementary School | 0.48 |
Wayne | Crum Pre K-8 School | 0.48 |
Tyler | Tyler Consolidated Middle School | 0.47 |
Fayette | Meadow Bridge High | 0.47 |
Wood | Van Devender Middle School | 0.47 |
Wirt | Wirt County Primary Center | 0.47 |
Jackson | Ravenswood Middle School | 0.47 |
Jefferson | Wright Denny Intermediate School | 0.47 |
Hancock | Oak Glen High School | 0.47 |
Harrison | Lincoln Middle School | 0.47 |
Cabell | Highlawn Elementary School | 0.47 |
Harrison | Norwood Elementary School | 0.47 |
Randolph | Jennings Randolph Elementary School | 0.47 |
Braxton | Braxton County High School | 0.47 |
Clay | Clay Middle School | 0.47 |
Lincoln | Harts Pk-8 | 0.47 |
Mercer | Mercer Elementary | 0.47 |
Marion | Watson Elementary School | 0.47 |
Jefferson | Washington High School | 0.47 |
Wirt | Wirt County High School | 0.47 |
Kanawha | Chamberlain Elementary School | 0.47 |
Marshall | Cameron Elementary School | 0.47 |
Gilmer | Gilmer County High School | 0.47 |
Mercer | Sun Valley Elementary School | 0.47 |
Cabell | Huntington Middle School | 0.47 |
McDowell | Fall River Elementary School | 0.47 |
Wayne | East Lynn Elementary School | 0.47 |
Grant | Union Educational Complex | 0.47 |
Putnam | Mountain View Elementary School | 0.47 |
Cabell | Guyandotte Elementary School | 0.47 |
Kanawha | Hayes Middle School | 0.47 |
Wetzel | Paden City High School | 0.47 |
Pleasants | St. Marys Elementary School | 0.47 |
Preston | Bruceton School | 0.47 |
Roane | Spencer Middle School | 0.47 |
Wetzel | New Martinsville School | 0.47 |
Berkeley | Mountain Ridge Intermediate | 0.47 |
Kanawha | Kanawha City Elementary School | 0.47 |
Mingo | Matewan Pk8 | 0.47 |
Raleigh | Shady Spring Elementary | 0.47 |
Kanawha | Nitro Elementary School | 0.47 |
Greenbrier | Ronceverte Elementary | 0.47 |
Doddridge | Doddridge County Middle School | 0.47 |
Preston | Kingwood Elementary | 0.47 |
Wyoming | Baileysville Elementary & Middle School | 0.46 |
Tucker | Davis Thomas Elementary Middle School | 0.46 |
Fayette | Fayetteville Pk-8 | 0.46 |
Kanawha | Bridgeview Elementary School | 0.46 |
Kanawha | Grandview Elementary School | 0.46 |
Mingo | Mingo Central Comprehensive High School | 0.46 |
Hampshire | Romney Middle School | 0.46 |
Kanawha | Dunbar Middle School | 0.46 |
Berkeley | Martinsburg High School | 0.46 |
Brooke | Brooke Middle School | 0.46 |
Wood | Mineral Wells Elementary School | 0.46 |
Kanawha | Horace Mann Middle School | 0.46 |
Marion | West Fairmont Middle School | 0.46 |
Morgan | Pleasant View Elementary School | 0.46 |
Hancock | Weir Middle School | 0.46 |
Wayne | Fort Gay Pre K-8 | 0.46 |
Taylor | Taylor County Middle School | 0.46 |
Wyoming | Huff Cons Elementary & Middle School | 0.46 |
Nicholas | Richwood High School | 0.46 |
Kanawha | South Charleston Middle School | 0.46 |
Mercer | Bluefield Middle School | 0.46 |
Kanawha | Central Elementary School | 0.46 |
Cabell | Central City Elementary School | 0.46 |
Cabell | Milton Elementary School | 0.46 |
Cabell | Explorer Academy | 0.46 |
Fayette | New River Intermediate | 0.46 |
Harrison | Liberty High School | 0.46 |
Raleigh | Mabscott Elementary | 0.46 |
Jackson | Ripley High School | 0.46 |
Tyler | Sistersville Elementary School | 0.46 |
Wyoming | Pineville Middle School | 0.46 |
Gilmer | Gilmer County Elementary School | 0.46 |
Wood | Parkersburg South High School | 0.46 |
Nicholas | Gauley River Elementary School | 0.46 |
Ohio | Warwood School | 0.46 |
Tucker | Tucker Valley Elementary Middle School | 0.46 |
Monongalia | South Middle School | 0.46 |
Wayne | Wayne Middle School | 0.46 |
Mingo | Lenore Pk8 School | 0.46 |
Hampshire | Capon Bridge Middle School | 0.46 |
Marion | East Fairmont Middle School | 0.45 |
Harrison | Lincoln High School | 0.45 |
Berkeley | Winchester Avenue Elementary School | 0.45 |
Mason | Hannan Junior/Senior High School | 0.45 |
Harrison | South Harrison Middle School | 0.45 |
Kanawha | Sissonville Middle School | 0.45 |
Barbour | Belington Middle School | 0.45 |
Monongalia | Mountainview Elementary School | 0.45 |
Marion | East Park Elementary School | 0.45 |
Boone | Ramage Elementary | 0.45 |
Harrison | Lumberport Elementary School | 0.45 |
Mercer | Princeton Senior High School | 0.45 |
Kanawha | Anne Bailey Elementary School | 0.45 |
Jefferson | Wildwood Middle School | 0.45 |
Kanawha | Ruffner Elementary School | 0.45 |
Lewis | Roanoke Elementary School | 0.45 |
Wyoming | Oceana Middle School | 0.45 |
Wyoming | Mullens Middle School | 0.45 |
Fayette | Meadow Bridge Elementary | 0.45 |
Hardy | Moorefield High School | 0.45 |
Preston | Terra Alta/East Preston School | 0.45 |
Marshall | Cameron High School | 0.45 |
Mason | Point Pleasant Junior/Senior High School | 0.45 |
Raleigh | Beckley-Stratton Middle School | 0.45 |
Wirt | Wirt County Middle School | 0.45 |
Hardy | East Hardy High School | 0.44 |
Roane | Geary Elementary/Middle School | 0.44 |
Kanawha | Elkview Middle School | 0.44 |
Marshall | Central Elementary School | 0.44 |
Monongalia | Skyview Elementary School | 0.44 |
Berkeley | Potomack Intermediate School | 0.44 |
Wetzel | Valley High School | 0.44 |
Clay | Lizemore Elementary School | 0.44 |
Logan | Logan Senior High School | 0.44 |
Fayette | Midland Trail High | 0.44 |
Logan | Man Senior High School | 0.44 |
Fayette | Oak Hill High | 0.44 |
Mercer | Pikeview Middle School | 0.44 |
Monongalia | Westwood Middle School | 0.44 |
Randolph | Elkins Third Ward Elementary School | 0.44 |
Mercer | Princeton Middle School | 0.44 |
Preston | West Preston School | 0.44 |
Mineral | Frankfort Middle School | 0.44 |
Hampshire | Hampshire Senior High School | 0.44 |
Mason | Pt. Pleasant Intermediate | 0.44 |
Barbour | Kasson Elementary/Middle School | 0.44 |
Lincoln | Midway Elementary School | 0.44 |
Kanawha | Du Pont Middle School | 0.44 |
Grant | Petersburg High School | 0.44 |
Lewis | Jane Lew Elementary School | 0.44 |
Hampshire | Augusta Elementary School | 0.44 |
Harrison | Washington Irving Middle School | 0.44 |
Pleasants | Pleasants County Middle School | 0.43 |
Brooke | Brooke High School | 0.43 |
Kanawha | Alum Creek Elementary School | 0.43 |
Mineral | Keyser High School | 0.43 |
Randolph | Elkins Middle School | 0.43 |
Webster | Glade Elementary School | 0.43 |
Cabell | Huntington East Middle School | 0.43 |
Nicholas | Summersville Elementary School | 0.43 |
Nicholas | Richwood Middle School | 0.43 |
Braxton | Little Birch Elementary School | 0.43 |
Lincoln | Hamlin Pk-8 | 0.43 |
Logan | Chapmanville Middle School | 0.43 |
Mercer | Montcalm Elementary School | 0.43 |
Mineral | Elk Garden School | 0.43 |
Upshur | Buckhannon Academy Elementary School | 0.43 |
Kanawha | Malden Elementary School | 0.43 |
Logan | Hugh Dingess Elementary School | 0.43 |
Preston | South Preston School | 0.43 |
Fayette | Oak Hill Middle School | 0.43 |
Marshall | Moundsville Middle School | 0.43 |
Raleigh | Coal City Elementary | 0.43 |
Jefferson | T A Lowery Elementary School | 0.43 |
Monroe | Mountain View Elementary & Middle School | 0.43 |
Summers | 6-12 Summers County Comprehensive Hs | 0.43 |
Clay | Clay County High School | 0.43 |
McDowell | Sandy River Middle School | 0.43 |
Raleigh | Cranberry-Prosperity Elementary | 0.43 |
Randolph | Harman Elementary/High School | 0.43 |
Mineral | Frankfort Intermediate School | 0.43 |
Kanawha | Sissonville Elementary School | 0.43 |
Greenbrier | Crichton Elementary | 0.42 |
Mercer | Bluefield Intermediate School | 0.42 |
Mercer | Bluefield High School | 0.42 |
Harrison | North View Elementary School | 0.42 |
Wyoming | Berlin Mckinney Elementary School | 0.42 |
Webster | Webster County High School | 0.42 |
Kanawha | Point Harmony Elementary School | 0.42 |
Harrison | Victory Elementary School | 0.42 |
Hardy | Moorefield Intermediate School | 0.42 |
Cabell | Spring Hill Elementary School | 0.42 |
Kanawha | Riverside High School | 0.42 |
Pocahontas | Green Bank Elementary-Middle School | 0.42 |
Kanawha | Sharon Dawes Elementary School | 0.42 |
Greenbrier | White Sulphur Elementary | 0.42 |
Logan | Man Middle School | 0.42 |
Randolph | Coalton Elementary School | 0.42 |
Mercer | Mountain Valley Elementary School | 0.42 |
Wetzel | Short Line School | 0.42 |
Calhoun | Calhoun Middle/High School | 0.42 |
Lewis | Leading Creek Elementary | 0.42 |
McDowell | Southside K-8 | 0.42 |
Wood | Franklin Elementary Center | 0.42 |
Marion | Mannington Middle School | 0.42 |
Nicholas | Summersville Middle School | 0.42 |
Randolph | North Elementary School | 0.42 |
Upshur | Buckhannon Upshur High School | 0.41 |
Fayette | Divide Elementary | 0.41 |
Wayne | Prichard Elementary School | 0.41 |
Braxton | Burnsville Elementary School | 0.41 |
Mingo | Gilbert Pk8 | 0.41 |
Braxton | Braxton County Middle School | 0.41 |
Hardy | East Hardy Elementary School | 0.41 |
Preston | Preston High School | 0.41 |
Jefferson | Ranson Elementary School | 0.41 |
Greenbrier | Rupert Elementary | 0.41 |
Nicholas | Birch River Elementary School | 0.41 |
Berkeley | Bunker Hill Elementary | 0.41 |
Logan | Chapmanville Intermediate School | 0.41 |
Kanawha | East Bank Middle School | 0.41 |
Preston | Rowlesburg School | 0.41 |
Summers | Talcott Elementary School | 0.41 |
Mingo | Burch Pk8 | 0.41 |
Barbour | Philippi Elementary School | 0.41 |
Pendleton | Pendleton County Middle/High School | 0.41 |
Kanawha | Dunbar Intermediate Center | 0.40 |
Morgan | Warm Springs Middle School | 0.40 |
Monongalia | Mason Dixon Elementary | 0.40 |
Nicholas | Zela Elementary School | 0.40 |
Randolph | George Ward Elementary School | 0.40 |
McDowell | Iaeger Elementary School | 0.40 |
Kanawha | Piedmont Year-Round Education | 0.40 |
Boone | Whitesville Elementary School | 0.40 |
Kanawha | Edgewood Elementary | 0.40 |
Boone | Madison Middle School | 0.40 |
Logan | Logan Middle School | 0.40 |
Upshur | B-U Middle School | 0.40 |
Mercer | Bluewell Elementary School | 0.40 |
Kanawha | West Side Middle School | 0.40 |
Lewis | Peterson-Central Elementary School | 0.40 |
Barbour | Belington Elementary | 0.40 |
Kanawha | Richmond Elementary School | 0.40 |
Marion | North Marion High School | 0.40 |
Logan | Chapmanville Regional High School | 0.39 |
Jefferson | North Jefferson Elementary | 0.39 |
Mineral | Keyser Primary School | 0.39 |
Upshur | Hodgesville Elementary | 0.39 |
Wood | Parkersburg High School | 0.39 |
McDowell | Kimball Elementary School | 0.39 |
McDowell | Welch Elementary School | 0.39 |
Wetzel | Long Drain School | 0.39 |
Marshall | Sand Hill Elementary School | 0.39 |
Kanawha | Mary C. Snow West Side Elementary | 0.39 |
Lincoln | West Hamlin Elementary | 0.39 |
Barbour | Philip Barbour High School Complex | 0.39 |
Vrt Prep Academy | Virtual Preparatory Academy Of West Virginia | 0.39 |
Mercer | Montcalm High School | 0.39 |
Berkeley | Martinsburg South Middle School | 0.39 |
McDowell | River View High School | 0.39 |
Roane | Spencer Elementary School | 0.39 |
McDowell | Mount View High School | 0.39 |
Mineral | Keyser Middle School | 0.38 |
Barbour | Philippi Middle School | 0.38 |
Kanawha | George C. Weimer Elementary School | 0.38 |
Berkeley | Orchard View Intermediate School | 0.38 |
Kanawha | Pratt Elementary School | 0.38 |
Wyoming | Westside High School | 0.38 |
Lewis | Lewis County High School | 0.38 |
Berkeley | Eagle School Intermediate | 0.38 |
Berkeley | Martinsburg North Middle School | 0.37 |
Lewis | Robert L. Bland Middle School | 0.37 |
Lincoln | Duval Pk-8 | 0.37 |
Wetzel | Paden City Elementary School | 0.37 |
McDowell | Bradshaw Elementary School | 0.37 |
Upshur | Union Elementary School | 0.37 |
Taylor | Anna Jarvis Elementary School | 0.37 |
Raleigh | Beckley Elementary | 0.37 |
Randolph | Tygarts Valley Middle/High School | 0.36 |
Fayette | Valley Pk-8 | 0.36 |
Morgan | Berkeley Springs High School | 0.36 |
Raleigh | Marsh Fork Elementary | 0.36 |
Summers | Hinton Area Elementary | 0.36 |
WV Virt Academy | West Virginia Virtual Academy | 0.35 |
Raleigh | Stratton Elementary | 0.35 |
Mingo | Dingess Elementary School | 0.35 |
Lincoln | Guyan Valley Middle | 0.35 |
Monroe | Peterstown Elementary School | 0.35 |
Jefferson | Blue Ridge Elementary School | 0.35 |
Randolph | Beverly Elementary School | 0.35 |
Lincoln | Ranger Elementary | 0.34 |
Logan | Omar Elementary | 0.34 |
Braxton | Flatwoods Elementary School | 0.32 |
Fayette | Gauley Bridge Elementary | |
Hardy | East Hardy Early/Middle School | |
Harrison | Adamston Elementary School | |
Harrison | Wilsonburg Elementary School | |
Kanawha | Cedar Grove Middle School | |
Monongalia | Mason-Dixon Elementary | |
Wayne | Genoa Elementary School |
No comments:
Post a Comment
We are making comments available again! You are free to express your First Amendment Rights Here!