Records 41 - 80  |
Name | Cemetery |
|
Find your ancestors at Ancestry.com  |
|
Adkison, Cornelia Catherine Gladwell 104006454 b. 1861 d. 1923 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Adkison, Freeman William 139891340 b. Jul. 17, 1935 d. Dec. 8, 2014 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Adkison, M. Rudolph 104006638 b. Sep. 24, 1886 d. Jan. 13, 1906 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Adkison, Morgan Jackson 104004496 b. 1856 d. 1932 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Adkison, Summers 127495966 b. Sep. 27, 1884 d. Oct. 3, 1949 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Anderson, Levia Jane   36838093 b. Mar. 23, 1881 d. Jul., 1970 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Arbogast, Alice LaFon Ruckman 65520957 b. Sep. 3, 1913 d. Feb. 9, 2011 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Arbogast, Argile Chapman   37423232 b. Sep. 26, 1912 d. Apr. 29, 2009 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Arbogast, Arlene Bell Dunn 74086685 b. Apr. 12, 1917 d. Dec. 20, 1997 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Arbogast, Burrell Franklin 115906399 b. Dec. 8, 1912 d. Oct. 27, 1987 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Arbogast, Mary Lucille   54337463 b. Apr. 6, 1920 d. Jun. 8, 2010 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Arbogast, Neil 115905813 b. unknown d. Apr. 11, 1988 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Arbogast, Ralph Monroe   74086666 b. Jul. 19, 1906 d. Mar. 28, 1978 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Auldridge, Clyde W.   36951804 b. 1887 d. 1961 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Auldridge, G. Luther   36953278 b. 1861 d. 1941 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Auldridge, M. Elizabeth 36953344 b. unknown d. unknown | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Auldridge, Mollie M.   36951744 b. 1885 d. 1970 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Barrett, Paul H. 104005423 b. Mar. 1, 1932 d. May 23, 2001 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Beard, Beulah Jean Weiford     27227052 b. Mar. 14, 1903 d. Dec. 27, 1975 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Blake, Bobby 104003196 b. 1939 d. 2005 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Find your ancestors at Ancestry.com  |
|
Blake, Eula B. 104003333 b. 1903 d. 1984 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Blake, George Washington 101953857 b. Dec. 7, 1897 d. Nov. 7, 1960 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Blake, Jess F. 104004791 b. Jun. 11, 1921 d. Oct. 24, 1978 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Blake, Richard 104003492 b. 1949 d. 1976 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Blake, Richard B. 104002887 b. 1905 d. 1987 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Boley, Garnet Elva Barnhart 34027006 b. Sep. 7, 1916 d. Jul. 12, 1980 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Boley, Jess Willard 34027023 b. unknown d. Jul. 1, 1980 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Brown, Eliza Jane McMillion   60858020 b. 1862 d. Jan. 16, 1910 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Broyles, Bernard V. 29258761 b. Sep. 4, 1933 d. Aug. 17, 2008 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Burdette, Georgia May Jackson 117625124 b. Jan. 2, 1922 d. Dec. 12, 2005 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Burdette, Paul Wyatt 104005941 b. May 29, 1923 d. Mar. 3, 1998 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Burgess, A.   36838717 b. unknown d. unknown | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Burgess, Allen   36824025 b. Aug. 8, 1891 d. Jun. 12, 1976 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Burgess, Amy Florence Ryder   26628372 b. Oct. 25, 1898 d. Sep. 21, 1978 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Burgess, Archibald A.   36825257 b. Dec. 1, 1808 d. Jun. 28, 1876 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Burgess, Elizabeth Ann McNair 85171073 b. 1810 d. 1854 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Burgess, Martha A. 85171166 b. 1835 d. 1852 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Burgess, Paul D.   36825161 b. Feb. 22, 1856 d. Nov. 23, 1909 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Bush, Jack E.   36981088 b. Sep. 4, 1944 d. Nov. 30, 2005 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Cackley Overholt, Rebecca Catherine "Cate" Hill   15506617 b. Mar. 16, 1827 d. Aug. 14, 1912 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Find your ancestors at Ancestry.com  |
|
|
Carden, Elizabeth 101952220 b. 1933 d. 2009 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Casebolt, Hannah Friel   36976017 b. 1804 d. 1854 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Casebolt, Jeff   36975880 b. unknown d. 1828 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Chappell, Bessie May Kellison     118944736 b. Jun. 3, 1892 d. Apr. 8, 1935 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Chappell, George William     118944823 b. Apr. 25, 1886 d. 1959 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Cline, George 104005037 b. 1872 d. 1939 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Cline, Mary Cathern 104005577 b. Nov. 30, 1840 d. Aug. 3, 1924 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Colson, Aneonett 104003757 b. unknown d. unknown | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Cook, Arnold McKinley   36976136 b. Nov. 22, 1912 d. Jan. 12, 2001 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Cook, Paul Osborne 142441250 b. Dec. 14, 1935 d. Feb. 15, 1936 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Copen, James Thurman   36981333 b. Feb. 4, 1891 d. Jan. 27, 1958 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Copen, Rita May Maud 147065363 b. Sep. 5, 1941 d. Sep. 22, 1986 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Copen, Therman Brown "John" 147065154 b. Apr. 6, 1932 d. Apr. 22, 2003 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Cundiff, Frances J.   36952625 b. Feb. 14, 1852 d. Apr. 2, 1922 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Cundiff, Nelson 36952532 b. unknown d. unknown | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Cutlip, Nannie Rushemier Puffenbarger 88226100 b. Jun. 7, 1910 d. Jul. 21, 1956 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Dean, Ruth Maggie Hall   69976052 b. May 10, 1929 d. May 13, 2011 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Dean, Rev Samuel Lee     62027187 b. Dec. 25, 1928 d. Nov. 4, 2010 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Dilley, Oday Lee Rucker   36976515 b. Oct. 8, 1885 d. May 9, 1925 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Dilley, Paris Hickman   36981000 b. Oct. 13, 1887 d. Dec. 7, 1931 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Find your ancestors at Ancestry.com  |
|
Dilley, Winters McNeil   36980928 b. unknown d. Jun. 9, 1931 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Dilley Hannah, Eva Marie Broyles 151457519 b. Jun. 27, 1931 d. Aug. 25, 2015 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Epling, Edith Hopson   36981241 b. Aug. 10, 1900 d. Sep. 26, 1975 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Epling, Rev Kester Cyril   36981199 b. Sep. 12, 1896 d. May 10, 1970 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Epling, Samuel Vincent 160390827 b. Jan. 1, 1935 d. Apr. 2, 2016 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Eye, Baby 104002719 b. unknown d. unknown | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Eye, Stella 104002623 b. unknown d. unknown | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Galford, Brenda Darlene 155314635 b. Sep. 13, 1958 d. Nov. 20, 2015 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Galford, C. W. 15506543 b. unknown d. unknown | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Galford, Davis M.   15506556 b. unknown d. unknown | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Galford, Hampton S.   15506526 b. Sep. 18, 1864 d. unknown | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Galford, John Thomas   15506408 b. Dec. 6, 1814 d. Jul. 8, 1880 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Galford, Mary O. Simmons   15506454 b. Nov. 24, 1830 d. May 10, 1884 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Galford, Nancy Louise Jeffries     15506592 b. Feb. 4, 1953 d. Aug. 10, 2004 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Galford, P. S. 15506580 b. unknown d. unknown | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Galford, R. M. 15506570 b. unknown d. unknown | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
George, Minnie   36823688 b. 1893 d. 1971 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
George, RCH   36823803 b. 1849 d. 1933 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
George, Robert   36823722 b. 1918 d. 1970 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
|
Gloshen, Barbara Bobbi Allen 47469131 b. Jan. 10, 1968 d. Jan. 30, 2010 | Ruckman Cemetery Mill Point Pocahontas County West Virginia, USA |
| Records 41 - 80  |
Advertisement

Discover the Most Amazing Genealogy Facts
AdinaVoicu
ad feedback
|
|  |
|
No comments:
Post a Comment
We are making comments available again! You are free to express your First Amendment Rights Here!